Found in Hunt County on 11110 Fm 1565 in Terrell Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2011 and is currently available at $399,900.
For more information about MLS #11718897 or other homes for sale in the 75160 area of Terrell, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study, Unfinished Bonus Room |
| Stories: | 2 |
| Garage Description: | Has Sink in Garage, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 2 |
| Construction: | Brick, Rock/ Stone |
| County: | Hunt |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Insulated Doors, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Outdoor Fireplace/Pit, Patio Covered |
| Fence: | |
| Fireplace Description: | Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Terrazzo, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Propane, Zoned |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Acreage, Heavily Treed |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Exterior Security Light(s), Smoke Detector |
| Style: | Traditional |
| Subdivision: | Trojan Horse Estate Ph 01 |
| Utilities: | Aerobic Septic, Co-op Water |
| Listed by: | Buddy Pierce |
| Listing Courtesy of: | Coldwell Banker Apex |
