Found in Kaufman County on 12229 Fm 2728 in Terrell Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2005 and is currently available at $289,900.
For more information about MLS #11284303 or other homes for sale in the 75161 area of Terrell, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Bidet, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Steam Shower |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 1.132 |
| Construction: | Stucco |
| County: | Kaufman |
| Covered Space(s): | 3 |
| Energy: | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Variable Speed HVAC |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Greenhouse, Grill, Gutters, Lighting System, Patio Open, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sprinkler System |
| Fence: | Automatic Gate, Cross Fenced, Vinyl |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Direct Vent, Heat Pump, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Wet Bar |
| Lot Description: | Heavily Treed, Horses Permitted, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Utility Closet |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Contemporary/Modern |
| Subdivision: | Cavalier Estates Ph 01 |
| Utilities: | Aerobic Septic, All Weather Road, Co-op Water, Underground Utilities, Unincorporated |
| Listed by: | Buddy Pierce |
| Listing Courtesy of: | Coldwell Banker Apex |
