Found in Kaufman County on 1445 E Alamosa Drive in Terrell Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1998 and is currently available at $259,900.
For more information about MLS #11337356 or other homes for sale in the 75160 area of Terrell, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Has Sink in Garage, Opener, Outside Entry, Side |
| Garage Spots: | 4 |
| Acres: | 1.113 |
| Construction: | Brick |
| County: | Kaufman |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Programmable Thermostat, Storm Door(s), Tankless Water Heater, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Elec, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Metal Box, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Washer Hookup |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | |
| Subdivision: | Winners Circle 01 & 02 & 03 |
| Utilities: | Aerobic Septic, Co-op Water, Concrete, Outside City Limits, Underground Utilities |
| Listed by: | Linda Smallwood |
| Listing Courtesy of: | Coldwell Banker Apex |
