Found in Kaufman County on 19401 S Fm 429 in Terrell Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2003 and is currently available at $397,000.
For more information about MLS #11342887 or other homes for sale in the 75161 area of Terrell, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 1 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 15 |
| Construction: | Brick, Rock/ Stone |
| County: | Kaufman |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Solar Screens, Thermo Windows |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, RV/ Boat Parking, Satellite Dish, Sprinkler System, Storage Building, Workshop |
| Fence: | Cross Fenced, Iron, Pipe |
| Fireplace Description: | Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Direct Vent, Propane, Zoned |
| Interior: | Sound System Wiring, Window Coverings |
| Lot Description: | Acreage, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Second Pantry, Utility Closet, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Early American, Southwestern |
| Subdivision: | Jno Mccarter |
| Utilities: | Aerobic Septic, All Weather Road, Co-op Water, Concrete, Sidewalk, Underground Utilities |
| Listed by: | Ryan Gehris |
| Listing Courtesy of: | HOUSEPAD LLP |
