Found in Kaufman County on 19401 S Fm 429 in Terrell Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2003 and is currently available at $449,000.
For more information about MLS #11342887 or other homes for sale in the 75161 area of Terrell, please contact Ken Jones at 817-320-1951.
| Cooling System: | Central Air-Elec |
| County: | Kaufman |
| Features: | Ceiling Fans, Gas Water Heater, Solar Screens, Thermo Windows, Wheelchair Access, Wide Doorways, N, Sound System Wiring, Window Coverings, Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, Stone, 1 Fireplace |
| Heating System: | Central Heat-Gas, Propane |
| Kitchen Amenities: | Built-in Microwave, Convection Oven, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Breakfast Bar, Corian/Corian Type Countrtop, Island, Walk-in Pantry |
| Other Rooms: | 1 Living Area, Game Room, Dryer Hookup-Elec, Full Size W/D Area, Second Pantry, Utility Closet, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached |
| Planned Community: | Jno Mccarter |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $4,739 |
| Utilities: | Additional Water Heater(s), Direct Vent, Propane, Zoned, Aerobic Septic, Co-op Water, Underground Utilities |
| Water Source: | Co-op Water |
| Listing Courtesy Of: | HOUSEPAD LLP |

