Found in Hunt County on 10368 County Road 2468 in Terrell Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2000 and is currently available at $374,900.
For more information about MLS #11565726 or other homes for sale in the 75160 area of Terrell, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen, Island |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 5 |
| Construction: | Brick, Wood |
| County: | Hunt |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Double Pane Windows, Insulated Doors, Storm Door(s), Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Balcony, Guest Quarters, Lighting System, Separate Entry Quarters, Stable/Barn, Storage Building |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, Intercom, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Wet Bar, Window Coverings |
| Lot Description: | Acreage |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Grande Verde 02 |
| Utilities: | Co-op Water, Concrete, Septic |
| Listed by: | Buddy Pierce |
| Listing Courtesy of: | Coldwell Banker Apex |
