Found in Kaufman County on 29652 Fm 429 in Terrell Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Farm/Ranch home was built in 1994 and is currently available at $258,000.
For more information about MLS #11671654 or other homes for sale in the 75161 area of Terrell, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Separate Shower |
| Kitchen Description: | Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Detached, Oversized, Side |
| Garage Spots: | 0 |
| Acres: | 15 |
| Construction: | Brick, Vinyl Siding, Wood |
| County: | Kaufman |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Storm Door(s), Storm Window(s) |
| Appliances: | Cooktop - Gas, Dishwasher, Double Oven |
| Exterior: | Covered Porch(es), Gardens, Patio Covered, Stable/Barn, Storage Building, Workshop |
| Fence: | Chain Link, Cross Fenced, Pipe |
| Fireplace Description: | Blower Fan, Insert, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Propane |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area |
| Security: | |
| Style: | Ranch |
| Subdivision: | E Ables |
| Utilities: | Asphalt, Co-op Water, Septic |
| Listed by: | Vanessa Hunter |
| Listing Courtesy of: | Coldwell Banker Apex |